Townsville FPVR 2023 Open Class Season
Points system for the 2023 season
The sum of points earned at a maximum of Seven (7) out of Nine (9 rounds of a pilot's best points races for the season will count as their overall Season Points Total.
Pilots will receive 8-10 qualifying rounds on the day with a 4 up 1st to 4th race with pilots receiving the following points for there finishing spots for that qualifying round. 1st = 10 points, 2nd = 8 points, 3rd = 6 points, 4th = 4 points. DNF no points.
At the end of the 8-10 qualifying rounds on the day our top 4 for the round will move into a heat consisting of 3 rounds to finalise our placings.
At the end of the days races pilots will receive the following points distribution for their overall finish: 1st = 100 points, 2nd = 90 points, 3rd = 80 points, 4th = 70 points, 5th = 60 points, 6th = 50 points, 7th = 40 points, 8th = 30 points, 9th = 20 points, 10th+ = 10 points.
The top four (4) overall Season Points Total holders for Townsville FPVR at the end of the last officially scheduled race of the 2023 season will be our podium holders.
Season Points
Pilot | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | Total |
Wedge | 50 | 100 | 70 | 90 | 90 | 80 | 90 | No Show | 570 | |
Prop Out | 50 | 90 | 50 | No Show | 40 | 70 | 60 | 60 | 420 | |
Ace | 50 | No Show | 40 | 100 | 80 | 90 | 70 | 90 | 520 | |
Beau Babe | 50 | 30 | 20 | 50 | 30 | 60 | 50 | 50 | 340 | |
Gecko | 50 | 50 | 100 | 70 | 100 | 100 | 100 | 100 | 670 | |
Franko | 50 | 80 | 80 | 80 | 50 | No Show | No Show | 70 | 410 | |
Phoenix FPV | 50 | 60 | 90 | No Show | 70 | No Show | No Show | No Show | 270 | |
Buckets FPV | 50 | 40 | 30 | 40 | 20 | 50 | 40 | 40 | 410 | |
Kong | No Show | No Show | No Show | No Show | 10 | No Show | No Show | 10 | 20 | |
EVOKE | 50 | 70 | 60 | 60 | 10 | 40 | 80 | 80 | 450 | |
Flux | 50 | No Show | No Show | No Show | 60 | No Show | No Show | 30 | 140 | |
Cliffey | No Show | No Show | 10 | No Show | No Show | No Show | No Show | 20 | 30 |
Race Times best 3 laps
FPV Trackside-2023 TSV FPVR Rnd 2
PBs
Pilot | Time | Position |
Phoneix | 48.83 | 1st |
Prop Out | 50.25 | 2nd |
WEDGE | 50.46 | 3rd |
Gecko | 50.91 | 4th |
Franko | 61.95 | 5th |
evoke | 68.41 | 6th |
Buckets | 76.15 | 7th |
Beau Babe | 83.97 | 8th |
FPV Trackside-2023 TSV FPVR Rnd 3
PBs
Pilot | Time | Position |
Gecko | 54.03 | 1st |
Ace | 59.55 | 2nd |
Phoneix | 61.19 | 3rd |
WEDGE | 64.08 | 4th |
Prop Out | 64.43 | 5th |
evoke | 84.08 | 6th |
Franko | 87.27 | 7th |
Beau Babe | 93.77 | 8th |
Buckets | 95.87 | 9th |
FPV Trackside-2023 TSV FPVR Rnd 4
PBs
Pilot | Time | Position |
Ace | 32.79 | 1st |
Gecko | 35.27 | 2nd |
WEDGE | 37.31 | 3rd |
Beau Babe | 48.43 | 4th |
Franko | 50.65 | 5th |
Buckets | 51.67 | 6th |
evoke | 53.62 | 7th |
FPV Trackside-2023 TSV FPVR Rnd 5
PBs
Pilot | Time | Position |
Gecko | 31.29 | 1st |
Ace | 31.87 | 2nd |
WEDGE | 35.05 | 3rd |
Phoneix | 35.63 | 4th |
FLUX | 36.46 | 5th |
propout | 37.42 | 6th |
Franko | 41.38 | 7th |
Beau Babe | 41.55 | 8th |
Buckets | 44.71 | 9th |
evoke | 48.45 | 10th |
Kong | 52.80 | 11th |
FPV Trackside-2023 TSV FPVR Rnd 6
PBs
Pilot | Time | Position |
Gecko | 57.08 | 1st |
Ace | 57.09 | 2nd |
WEDGE | 65.91 | 3rd |
propout | 66.83 | 4th |
Beau Babe | 69.88 | 5th |
Buckets | 87.48 | 6th |
evoke | 89.46 | 7th |
FPV Trackside-2023 TSV FPVR Rnd 7
PBs
Pilot | Time | Position |
Gecko | 57.59 | 1st |
Ace | 66.91 | 2nd |
WEDGE | 72.35 | 3rd |
propout | 75.19 | 4th |
evoke | 92.16 | 5th |
Beau Babe | 96.76 | 6th |
Buckets | 114.13 | 7th |