Product Description

Connection Diagram

Dimensions

Channel | CH1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 |
A(1) | 5865 | 5845 | 5825 | 5805 | 5785 | 5765 | 5745 | 5725 |
B(2) | 5733 | 5752 | 5771 | 5790 | 5809 | 5828 | 5847 | 5866 |
E(3) | 5705 | 5685 | 5665 | 5885 | 5905 | |||
Airwave(4) | 5740 | 5760 | 5780 | 5800 | 5820 | 5840 | 5860 | 5880 |
Race Band(5) | 5658 | 5695 | 5732 | 5769 | 5806 | 5843 | 5880 | 5917 |
Package
-
1 X TX100
-
1 X Antenna
-
1 X Set of cable
Parameter
Model | RunCam TX100 Nano |
Frequency Channel | 5.8G 37CH |
Output Power | 25mW / 100mW |
Working Current | 5V@ 150~300mA |
Voltage in | 4.5-5.5V |
Video Input Impedance | 75 Ohm |
Antenna | U.FL 5.8G 2dB Omni antenna |
Weight | 1.5g (with antenna) |
PCB Size | 14mm*14mm |
Download

Why order from Rising Sun FPV?
• FREE Express* shipping over $250.
• Orders ship out of Townsville, QLD, Australia at 1530.
• Active on Instagram - Tag us or DM us!
• Watch what we are up to on our YouTube Channel!
• Join our Facebook Page for updates and RSFPV news.
• GST Registered.
• Gifts with every order!
• Veteran Owned and Operated
• Defence and Service discounts - Apply Here
• 3D Printing and Custom design – Inquire Here.
• Visit us at our Store and have a yarn.
• Sponsor of Townsville FPVR, Next Level FPV
and the Australian Army Drone Racing Team.
• FPV Drone service, support and repairs.
• Earn points for every $1 spent.
• Buy now and pay later with Zippay, Afterpay, Humm and Laybuy.